2024 | 2023 | 2022 | |
---|---|---|---|
Cash and due from banks | 28,886 | 48,994 | 25,954 |
Securities | 218 | 217 | 217 |
Loans, net | 1,151,800 | 1,186,385 | 1,163,171 |
Loans for installment credit, net |
142,766 | 107,020 | 58,940 |
Lease assets, net | 1,327,430 | 1,230,846 | 1,006,018 |
Rental assets, net | 520,611 | 463,685 | 308,309 |
Property and equipment, net | 1,486 | 1,329 | 807 |
intangible assets | 1,042 | 875 | 885 |
Other assets, net | 80,676 | 78,631 | 49,840 |
Total assets | 3,254,915 | 3,117,982 | 2,614,141 |
Borrowings | 2,096,470 | 2,114,102 | 1,776,259 |
Other liabilities | 670,881 | 554,872 | 464,275 |
Total liabilities | 2,767,351 | 2,668,974 | 2,240,534 |
ommon stock | 181,310 | 181,310 | 170,000 |
Capital surplus | 27,605 | 27,605 | - |
Accumulated other comprehensive loss |
-5,701 | 2,339 | 6,457 |
Retained earnings | 284,349 | 237,754 | 197,150 |
Total stockholder`s equity | 487,563 | 449,008 | 373,607 |
2024 | 2023 | 2022 | |
---|---|---|---|
Operating revenue | 681,003 | 483,634 | 438,564 |
Operating income | 57,295 | 50,715 | 34,474 |
Income before income taxes |
59,723 | 52,606 | 35,505 |
Net income | 46,595 | 40,604 | 27,039 |